These are general body measurements for EU letter sizes, not the measurements of a specific garment. Use them to find your usual size, then check the fit of the style (for example regular fit, fitted or relaxed fit) in the product description.
- Chest or bust: measure around the fullest part, keeping the tape level under the arms.
- Waist: measure around your natural waistline, just above the navel.
- Hips: measure around the fullest part of the hips.
If you are between two sizes, choose the larger size for a looser fit or the smaller size for a closer fit. You can return items within 30 days of delivery if the size is not right.
Men
| Size | EU size | Chest (cm) | Waist (cm) |
|---|---|---|---|
| S | 44–46 | 88–96 | 76–84 |
| M | 48–50 | 96–104 | 84–92 |
| L | 52–54 | 104–112 | 92–100 |
| XL | 56–58 | 112–120 | 100–108 |
| XXL | 60–62 | 120–128 | 108–116 |
Women
| Size | EU size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XS | 32–34 | 78–82 | 60–64 | 86–90 |
| S | 36 | 82–86 | 64–68 | 90–94 |
| M | 38–40 | 86–92 | 68–74 | 94–100 |
| L | 42 | 92–98 | 74–80 | 100–106 |
| XL | 44 | 98–104 | 80–86 | 106–112 |
Each product page also shows the fit of that style and the garment weight in every size. Questions? Email support@deficlothing-store.com or call +31 183 505 010.